Inputs
Quick estimates for personal and business loans.
Results
Calculated with your selected compounding and payback frequency.
Monthly payment
$500.95
Origination fee
$0.00
Net proceeds
$25,000.00
Total interest
$5,056.92
Total paid
$30,056.92
Estimated payoff date
Feb 2031
Loan summary
| Item | Amount |
|---|---|
| Loan amount | $25,000.00 |
| Origination fee | $0.00 |
| Net proceeds | $25,000.00 |
| Total interest | $5,056.92 |
Amortization schedule
View monthly or yearly payoff breakdown.
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| Mar 2026 | $500.95 | $344.70 | $156.25 | $24,655.30 |
| Apr 2026 | $500.95 | $346.85 | $154.10 | $24,308.45 |
| May 2026 | $500.95 | $349.02 | $151.93 | $23,959.43 |
| Jun 2026 | $500.95 | $351.20 | $149.75 | $23,608.22 |
| Jul 2026 | $500.95 | $353.40 | $147.55 | $23,254.83 |
| Aug 2026 | $500.95 | $355.61 | $145.34 | $22,899.22 |
| Sep 2026 | $500.95 | $357.83 | $143.12 | $22,541.39 |
| Oct 2026 | $500.95 | $360.07 | $140.88 | $22,181.33 |
| Nov 2026 | $500.95 | $362.32 | $138.63 | $21,819.01 |
| Dec 2026 | $500.95 | $364.58 | $136.37 | $21,454.43 |
| Jan 2027 | $500.95 | $366.86 | $134.09 | $21,087.57 |
| Feb 2027 | $500.95 | $369.15 | $131.80 | $20,718.42 |
| Mar 2027 | $500.95 | $371.46 | $129.49 | $20,346.96 |
| Apr 2027 | $500.95 | $373.78 | $127.17 | $19,973.18 |
| May 2027 | $500.95 | $376.12 | $124.83 | $19,597.07 |
| Jun 2027 | $500.95 | $378.47 | $122.48 | $19,218.60 |
| Jul 2027 | $500.95 | $380.83 | $120.12 | $18,837.77 |
| Aug 2027 | $500.95 | $383.21 | $117.74 | $18,454.56 |
| Sep 2027 | $500.95 | $385.61 | $115.34 | $18,068.95 |
| Oct 2027 | $500.95 | $388.02 | $112.93 | $17,680.93 |
| Nov 2027 | $500.95 | $390.44 | $110.51 | $17,290.49 |
| Dec 2027 | $500.95 | $392.88 | $108.07 | $16,897.60 |
| Jan 2028 | $500.95 | $395.34 | $105.61 | $16,502.27 |
| Feb 2028 | $500.95 | $397.81 | $103.14 | $16,104.46 |
| Mar 2028 | $500.95 | $400.30 | $100.65 | $15,704.16 |
| Apr 2028 | $500.95 | $402.80 | $98.15 | $15,301.36 |
| May 2028 | $500.95 | $405.32 | $95.63 | $14,896.05 |
| Jun 2028 | $500.95 | $407.85 | $93.10 | $14,488.20 |
| Jul 2028 | $500.95 | $410.40 | $90.55 | $14,077.80 |
| Aug 2028 | $500.95 | $412.96 | $87.99 | $13,664.84 |
| Sep 2028 | $500.95 | $415.54 | $85.41 | $13,249.30 |
| Oct 2028 | $500.95 | $418.14 | $82.81 | $12,831.15 |
| Nov 2028 | $500.95 | $420.75 | $80.19 | $12,410.40 |
| Dec 2028 | $500.95 | $423.38 | $77.57 | $11,987.02 |
| Jan 2029 | $500.95 | $426.03 | $74.92 | $11,560.99 |
| Feb 2029 | $500.95 | $428.69 | $72.26 | $11,132.29 |
| Mar 2029 | $500.95 | $431.37 | $69.58 | $10,700.92 |
| Apr 2029 | $500.95 | $434.07 | $66.88 | $10,266.85 |
| May 2029 | $500.95 | $436.78 | $64.17 | $9,830.07 |
| Jun 2029 | $500.95 | $439.51 | $61.44 | $9,390.56 |
| Jul 2029 | $500.95 | $442.26 | $58.69 | $8,948.31 |
| Aug 2029 | $500.95 | $445.02 | $55.93 | $8,503.28 |
| Sep 2029 | $500.95 | $447.80 | $53.15 | $8,055.48 |
| Oct 2029 | $500.95 | $450.60 | $50.35 | $7,604.88 |
| Nov 2029 | $500.95 | $453.42 | $47.53 | $7,151.46 |
| Dec 2029 | $500.95 | $456.25 | $44.70 | $6,695.21 |
| Jan 2030 | $500.95 | $459.10 | $41.85 | $6,236.10 |
| Feb 2030 | $500.95 | $461.97 | $38.98 | $5,774.13 |
| Mar 2030 | $500.95 | $464.86 | $36.09 | $5,309.27 |
| Apr 2030 | $500.95 | $467.77 | $33.18 | $4,841.51 |
| May 2030 | $500.95 | $470.69 | $30.26 | $4,370.82 |
| Jun 2030 | $500.95 | $473.63 | $27.32 | $3,897.18 |
| Jul 2030 | $500.95 | $476.59 | $24.36 | $3,420.59 |
| Aug 2030 | $500.95 | $479.57 | $21.38 | $2,941.02 |
| Sep 2030 | $500.95 | $482.57 | $18.38 | $2,458.46 |
| Oct 2030 | $500.95 | $485.58 | $15.37 | $1,972.87 |
| Nov 2030 | $500.95 | $488.62 | $12.33 | $1,484.25 |
| Dec 2030 | $500.95 | $491.67 | $9.28 | $992.58 |
| Jan 2031 | $500.95 | $494.75 | $6.20 | $497.84 |
| Feb 2031 | $500.95 | $497.84 | $3.11 | $0.00 |
Sponsored
Ad placement reserved.
How this calculator works
Calculates fixed-rate loan scenarios with amortized, deferred payment, and bond-style payoffs. It supports flexible compounding and payback frequencies, plus a monthly or yearly schedule.
Inputs
- Loan amount or face value (for bonds)
- Annual interest rate (APR)
- Loan term length in years
- Start month and year for payoff date estimates
- Loan type (amortized, deferred, bond)
- Compounding frequency (including continuous)
- Payback frequency for amortized loans
Outputs
- Payment per period (amortized loans)
- Amount due at maturity (deferred loans)
- Amount received (bond proceeds)
- Total interest paid or accrued
- Monthly or yearly schedule summary
- Estimated payoff date based on the start date
Assumptions
- Fixed rate and equal periodic payments
- No origination fees, insurance, or taxes included
- Payments are made at the end of each period
Tips
- Longer terms lower the payment but increase total interest
- Run multiple rates to see rate sensitivity
- Add fees separately for a full cost view
Usage examples
Copy a scenario, then tweak inputs to match your case.
Example
Car loan example
Inputs
- Loan 25,000 at 6% APR
- Term length 5 years
Outputs
- Monthly payment about 483
- Total interest about 4,000
Rounded values based on standard fixed payment math.
Example
Personal loan example
Inputs
- Loan 8,000 at 11% APR
- Term length 3 years
Outputs
- Monthly payment about 262
- Total interest about 1,400
Use the same inputs to compare multiple lenders.
Term vs interest (20,000 at 6%)
| Term | Monthly payment | Total interest |
|---|---|---|
| 3 years | 608 | 1,900 |
| 5 years | 387 | 3,200 |
| 7 years | 292 | 4,500 |
Longer terms reduce payment but raise total interest.
Payment vs term
3y
$608.00
5y
$387.00
7y
$292.00
Assumes a 20,000 loan at 6% APR.
References
- Standard amortization formula
- Basic loan payment schedules
FAQ
Common questions
What does the Loan Calculator do?
Calculates fixed-rate loan scenarios with amortized, deferred payment, and bond-style payoffs. It supports flexible compounding and payback frequencies, plus a monthly or yearly schedule. It is part of our financial toolkit.
What inputs do I need?
Typical inputs include Loan amount or face value (for bonds), Annual interest rate (APR), Loan term length in years.
How are the results calculated?
We follow the formulas and assumptions outlined in the "How this calculator works" section. You will see outputs like Payment per period (amortized loans), Amount due at maturity (deferred loans), Amount received (bond proceeds).
Can I share or download the results?
Use the Copy link or Print buttons to share your results. If a table or chart appears, you can download the data as CSV.
Is my data stored?
No. Calculations run in your browser and we do not store your inputs.
Related
More calculators in your flow
Financial
Mortgage Calculator
Monthly payment, interest split, and payoff horizon.
Financial
Compound Interest Calculator
Project growth with compounding and contributions.
Financial
Savings Calculator
Plan targets with regular deposits.
Financial
Income Tax Calculator
Estimate take-home with quick assumptions.